PRODUCT & SPECIFICATIONS
We are flexible to produce different kind of Ferro Alloys as per the requirement of the customers.
High Carbon Ferro Silico Manganese (HC Fe SiMn)* | ||||
---|---|---|---|---|
Mn | Si | C | P | S |
40%-45% | 10%-12% | 3.5%(Max) | 0.35% (Max) | 0.04%(Max) |
50%-55% | 12%-14% | 3%(Max) | 0.35% (Max) | 0.04%(Max) |
60%-65% | 14%-15% | 2.50%(Max) | 0.35% (Max) | 0.04%(Max) |
Extra Low, Low and Medium Carbon Ferro Silico Manganese (HC FeMn)* | ||||
---|---|---|---|---|
Mn | Si | C | P | S |
58%-60% | 28%-30% | 0.1% (Max) | 0.10% (Max) | 0.01% (Max) |
55%-57% | 25%-27% | 0.2% (Max) | 0.15% (Max) | 0.02% (Max) |
53%-55% | 22%-25% | 0.5% (Max) | 0.20% (Max) | 0.03% (Max) |
High Carbon Ferro Manganese (HC FeMn)* | ||||
---|---|---|---|---|
Mn | Si | C | P | S |
65%-70% | 1.5%(Max) | 6%-8% | 0.3% (Max) | 0.02%-0.05% |
70%-75% | 1.5%(Max) | 6%-8% | 0.3% (Max) | 0.02%-0.05% |
Ferro Silicon (FeSi)* | ||||
---|---|---|---|---|
Si | C | Ai | P | S |
65%-70% | 0.15% Max | 1.5% Max | 0.005% Max | 0.005% Max |
70%-75% | 0.15% Max | 1.5% Max | 0.005% Max | 0.005% Max |
*Size: 10-70mm, 25-150mm standard or as per customers' requirement.